Record and analyze your nutrition, activity and measurement data for effective weight loss and management.
E-mail:    Password:

Body Mass Index (BMI)

Your Body Mass Index, or BMI, is a ratio between your weight and height. BMI can fall within the classifications of underweight, ideal, overweight, and obese. View the chart at the right to see how you compare.     Learn more.

Add FitBalancedHealthy calculators to your website free!     Learn how.

Results

Please enter your information in the form below and click the "Calculate" button.

Use in conjunction with your physicians advice.

BMI
0

Calculate BMI

*Weight: lbs   *Height:

  Will not update your stored data.
* required field

  Body Mass Index Chart
Values in chart are rounded.
Weight (lbs)
340 71 66 62 58 55 52 49 46 44 41 39
320 67 63 59 55 52 49 46 43 41 39 37
300 63 59 55 52 48 46 43 41 39 37 35
280 59 55 51 48 45 43 40 38 36 34 32
260 54 51 48 45 42 40 37 35 33 32 30
240 50 47 44 41 39 37 34 33 31 29 28
220 46 43 40 38 36 34 32 30 28 27 25
200 42 39 37 34 32 30 29 27 26 24 23
180 38 35 33 31 29 27 26 24 23 22 21
160 33 31 29 28 26 24 23 22 21 20 19
140 29 27 26 24 23 21 20 19 18 17 16
120 25 23 22 21 19 18 17 16 15 15 14
100 21 20 18 17 16 15 14 14 13 12 12
80 17 16 15 14 13 12 12 11 10 10 9
  58 60 62 64 66 68 70 72 74 76 78
  Height (in)
BMI Key
Less than 18.5 | Underweight
18.5 - 24.9 | Desired Weight
25 - 29.9 | Overweight
30 + | High Risk